- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0859 | Villa | Son Serra de Marina Son Serra | 5 | 213 | 37 | €1,050,000 | |
| RUS0681B | Countryside property | Sant Llorenç des Cardassar Sant Llorenç | 4 | 300 | 56 | €2,690,000 | |
| ATC0995 | Penthouse | Palma Palma de Mallorca | 5 | 274 | 44 | €1,530,000 | |
| SOL0637B | Urban Plot | Colònia de Sant Pere Estanyol | 11 | €1,400,000 | |||
| CHA0839 | Villa | Colònia de Sant Pere Estanyol | 4 | 277 | 16 | €2,200,000 | |
| SOL0845 | Urban Plot | Colònia de Sant Pere Estanyol | 16 | €530,250 | |||
| CHA0934 | Villa | Colònia de Sant Pere Estanyol | 3 | 240 | 26 | Price: Consult | |
| SOL0960 | Urban Plot | Colònia de Sant Pere Estanyol | 14 | €320,000 | |||
| SOL0085 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 30 | €270,000 | |||
| CHA0144 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 6 | 260 | 47 | €585,000 | |
| CHA0157 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 260 | 34 | €1,200,000 | |
| AP0686B | Terraced House | Colònia de Sant Pere Colònia de Sant Pere | 4 | 130 | 18 | €1,300,000 |
Showing 1 to 12 of 59