- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Colònia de Sant Pere | 0 | €200,000 | |||
| RUS0748 | Countryside property | Colònia de Sant Pere | 1 | 89 | 15 | €600,000 | |
| PAR0777 | Plot | Canyamel | 14 | €350,000 | |||
| CHA0820 | Villa | Can Picafort | 3 | 200 | 36 | €797,950 | |
| PAR0825 | Plot | Manacor | 3 | 180 | 23 | €320,000 | |
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| RUS0925 | Countryside property | Muro | 26 | €695,000 | |||
| PIS0992 | Flat | Canyamel | 2 | 96 | 22 | €250,000 | |
| PUE0509 | Town House | Artà Arta | 4 | 10 | Price: Consult | ||
| PUE0510 | Town House | Artà Arta | 3 | 16 | Price: Consult | ||
| RUS0728 | Countryside property | Artà Arta | 5 | 328 | 15 | €1,200,000 | |
| SOL0863 | Urban Plot | Artà Arta | 700 | 26 | €742,350 |
Showing 1 to 12 of 59