- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Colònia de Sant Pere Betlem | 13 | €300,000 | |||
| SOL0085 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 30 | €270,000 | |||
| SOL0182 | Urban Plot | Colònia de Sant Pere Betlem | 5 | €195,000 | |||
| SOL0334 | Urban Plot | Colònia de Sant Pere Betlem | 4 | €200,000 | |||
| SOL0003 | Urban Plot | Colònia de Sant Pere | 0 | €200,000 | |||
| SOL0637B | Urban Plot | Colònia de Sant Pere Estanyol | 11 | €1,400,000 | |||
| SOL0715 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 5 | Price: Consult | |||
| SOL0803 | Urban Plot | Colònia de Sant Pere Betlem | 18 | €270,000 | |||
| SOL0845 | Urban Plot | Colònia de Sant Pere Estanyol | 16 | €530,250 | |||
| SOL0863 | Urban Plot | Artà Arta | 700 | 26 | €742,350 | ||
| SOL0873 | Urban Plot | Artà Arta | 5 | €250,000 | |||
| SOL0899 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 28 | €350,000 |
Showing 1 to 12 of 59