- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0968 | Apartment | Colònia de Sant Pere Betlem | 1 | 40 | 16 | €259,000 | |
| AP0971 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 2 | 124 | 18 | €420,000 | |
| AP0332B | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 2 | 92 | 56 | €425,000 | |
| AP0242 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 3 | 78 | 33 | €460,000 | |
| CHA0144 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 6 | 260 | 47 | €585,000 | |
| CHA0157 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 260 | 34 | €1,200,000 | |
| CHA0784 | Villa | Colònia de Sant Pere Betlem | 2 | 183 | 33 | €1,190,000 | |
| CHA0820 | Villa | Can Picafort | 3 | 200 | 36 | €797,950 | |
| CHA0839 | Villa | Colònia de Sant Pere Estanyol | 4 | 277 | 16 | €2,200,000 | |
| CHA0859 | Villa | Son Serra de Marina Son Serra | 5 | 213 | 37 | €1,050,000 | |
| CHA0871 | Villa | Colònia de Sant Pere Betlem | 4 | 192 | 53 | €640,000 | |
| CHA0934 | Villa | Colònia de Sant Pere Estanyol | 3 | 240 | 26 | Price: Consult |
Showing 1 to 12 of 59