- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| CHA0999 | Villa | Colònia de Sant Pere Betlem | 4 | 271 | 42 | €2,900,000 | |
| RUS0681B | Countryside property | Sant Llorenç des Cardassar Sant Llorenç | 4 | 300 | 56 | €2,690,000 | |
| CHA1000 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 4 | 318 | 57 | €2,300,000 | |
| CHA0839 | Villa | Colònia de Sant Pere Estanyol | 4 | 277 | 16 | €2,200,000 | |
| PUE0967 | Town House | Artà Arta | 3 | 359 | 17 | €2,200,000 | |
| PUE0965 | Town House | Artà Arta | 3 | 350 | 16 | €1,800,000 | |
| PUE0966 | Town House | Artà Arta | 3 | 283 | 12 | €1,800,000 | |
| ATC0995 | Penthouse | Palma Palma de Mallorca | 5 | 274 | 44 | €1,530,000 | |
| SOL0637B | Urban Plot | Colònia de Sant Pere Estanyol | 11 | €1,400,000 | |||
| AP0686B | Terraced House | Colònia de Sant Pere Colònia de Sant Pere | 4 | 130 | 18 | €1,300,000 | |
| CHA0157 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 260 | 34 | €1,200,000 |
Showing 1 to 12 of 59