- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0728 | Countryside property | Artà Arta | 5 | 328 | 15 | €1,200,000 | |
| RUS0925 | Countryside property | Muro | 26 | €695,000 | |||
| RUS0748 | Countryside property | Colònia de Sant Pere | 1 | 89 | 15 | €600,000 | |
| PAR0825 | Plot | Manacor | 3 | 180 | 23 | €320,000 | |
| RUS0681B | Countryside property | Sant Llorenç des Cardassar Sant Llorenç | 4 | 300 | 56 | €2,690,000 | |
| RUS0723 | Countryside property | Colònia de Sant Pere Colònia de Sant Pere | 6 | Price: Consult | |||
| PAR0777 | Plot | Canyamel | 14 | €350,000 | |||
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| SOL0715 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 5 | Price: Consult | |||
| SOL0637B | Urban Plot | Colònia de Sant Pere Estanyol | 11 | €1,400,000 | |||
| CHA0784 | Villa | Colònia de Sant Pere Betlem | 2 | 183 | 33 | €1,190,000 | |
| SOL0334 | Urban Plot | Colònia de Sant Pere Betlem | 4 | €200,000 |
Showing 1 to 12 of 59