- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1000 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 4 | 318 | 57 | €2,300,000 | |
| RUS0681B | Countryside property | Sant Llorenç des Cardassar Sant Llorenç | 4 | 300 | 56 | €2,690,000 | |
| AP0332B | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 2 | 92 | 56 | €425,000 | |
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| CHA0871 | Villa | Colònia de Sant Pere Betlem | 4 | 192 | 53 | €640,000 | |
| CHA0144 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 6 | 260 | 47 | €585,000 | |
| CHA0912 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 164 | 44 | €510,000 | ||
| ATC0995 | Penthouse | Palma Palma de Mallorca | 5 | 274 | 44 | €1,530,000 | |
| CHA0999 | Villa | Colònia de Sant Pere Betlem | 4 | 271 | 42 | €2,900,000 | |
| DUP0772 | Duplex | Colònia de Sant Pere Colònia de Sant Pere | 3 | 206 | 37 | €700,000 | |
| CHA0859 | Villa | Son Serra de Marina Son Serra | 5 | 213 | 37 | €1,050,000 | |
| CHA0820 | Villa | Can Picafort | 3 | 200 | 36 | €797,950 |
Showing 1 to 12 of 59