- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| CHA0144 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 6 | 260 | 47 | €585,000 | |
| CHA0157 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 260 | 34 | €1,200,000 | |
| RUS0728 | Countryside property | Artà Arta | 5 | 328 | 15 | €1,200,000 | |
| CHA0859 | Villa | Son Serra de Marina Son Serra | 5 | 213 | 37 | €1,050,000 | |
| CHA0522B | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 190 | 30 | €1,200,000 | |
| CHA0982 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 252 | 32 | €695,000 | |
| ATC0995 | Penthouse | Palma Palma de Mallorca | 5 | 274 | 44 | €1,530,000 | |
| PUE0509 | Town House | Artà Arta | 4 | 10 | Price: Consult | ||
| AP0686B | Terraced House | Colònia de Sant Pere Colònia de Sant Pere | 4 | 130 | 18 | €1,300,000 | |
| CHA0839 | Villa | Colònia de Sant Pere Estanyol | 4 | 277 | 16 | €2,200,000 | |
| CHA0871 | Villa | Colònia de Sant Pere Betlem | 4 | 192 | 53 | €640,000 |
Showing 1 to 12 of 59