- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0834 | Villa | Colònia de Sant Pere Estanyol | 3 | 139 | 37 | Price: Consult | |
| VAC0987 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 4 | 208 | 31 | Price: Consult | |
| CHA0203 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 4 | 170 | 37 | Price: Consult | |
| VAC0458 | Apartment | Colònia de Sant Pere Betlem | 1 | 58 | 19 | Price: Consult | |
| VAC0880 | Villa | Colònia de Sant Pere Estanyol | 3 | 142 | 46 | Price: Consult | |
| CHA0568 | Villa | Colònia de Sant Pere Estanyol | 4 | 294 | 48 | Price: Consult | |
| VAC0409 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 1 | 50 | 19 | Price: Consult | |
| MES0077 | Duplex | Colònia de Sant Pere Colònia de Sant Pere | 3 | 140 | 38 | Price: Consult | |
| AP0949 | Apartment | Son Serra de Marina Son Serra | 2 | 101 | 19 | Price: Consult | |
| MAS0874 | Country House | Artà | 2 | 189 | 37 | Price: Consult | |
| AP0389 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 2 | 100 | 21 | Price: Consult | |
| PUE0980 | Town House | Petra | 2 | 150 | 25 | Price: Consult |
Showing 1 to 12 of 26