- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0862Bid | Country House | Colònia de Sant Pere | 7 | 450 | 53 | €4,700/month | |
| MES0679 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 3 | 150 | 46 | €1,600/month | |
| AP1003 | Apartment | Artà Arta | 3 | 135 | 26 | €1,300/month | |
| CHA0631 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 3 | 430 | 52 | €2,800/month | |
| RUS0727B | Countryside property | Colònia de Sant Pere | 5 | 400 | 43 | €3,500/month | |
| MAS0907 | Country House | Colònia de Sant Pere | 5 | 432 | 51 | €4,500/month | |
| PIS0986 | Flat | Colònia de Sant Pere Colònia de Sant Pere | 2 | 90 | 24 | €1,450/month | |
| CHA0974 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 3 | 215 | 33 | €2,500/month | |
| CHA0973 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 3 | 318 | 29 | €2,500/month | |
| ADO0958 | Terraced House | Colònia de Sant Pere | 3 | 162 | 30 | Price: Consult | |
| MES0745 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 4 | 160 | 34 | Price: Consult | |
| MES0667 | Apartment | Colònia de Sant Pere Betlem | 21 | Price: Consult |
Showing 1 to 12 of 84